Grandad's Toys
117 High Street, Burton Latimer, Northamptonshire, NN15 5RL, England
01536 722 822
(Intl. 00 44 1536 722 822)
Manufacturers and suppliers of genuine scale building materials for the modelmaking and dolls' house market.
![]()
We accept Mastercard, Eurocard, Visa, Delta, Switch, Solo and JCB
Retail Price List
This
price list is current at 5 October 2004. Prices may change so please phone for latest
list. Prices do not include p&p and are for orders that are collected or bought
at Fairs. For p&p quote please call.UK mainland retail orders over £100 post free
(Errors & omissions excepted.).
NOTES:
1. All clay products are available in the following colours:Terracotta, Pink, Spanish Black, White, Light Grey, London Yellow & "Weathered"
2. All clay tiles are available with the following textured finishes:Matt or patterned. (Brick-face tiles also stippled or brushed) We also do a range of "Marbled" clays in Terracotta, White and Grey.
3. Sizes and weights are approximate and may vary between colours and textures.
1/12 and 1/24 Scale Building Materials
| DESCRIPTION | INCH | SCALE | QTY | KG | COST(£) | COVERAGE | |||||||
| Brass Butt Hinges | 1/12 or 1/24 | pr | 1.50 | 4mm x 4mm | |||||||||
| pr | 1.50 | 6mm x 5mm | |||||||||||
| Blacked Gate Hinges | pr | 2.10 | 6mm x 11mm | ||||||||||
| pr | 2.40 | 8mm x 33mm | |||||||||||
| Brass Piano Hinge | ea | 5.00 | 6mm x 90mm | ||||||||||
| Frogged bricks | 3/4x3/8x1/4 | 1/12 | 50 | 0.085 | 2.50 | ||||||||
| 250 | 0.425 | 10.80 | |||||||||||
| 1000 | 1.700 | 32.50 | |||||||||||
| Brickface Tiles | 3/4x1/4 | 1/12 | 50 | 0.020 | 1.10 | 800/sq ft | |||||||
| Now avail in 1/24 | 250 | 0.095 | 4.50 | 800/sq ft | |||||||||
| call for details | 1000 | 0.390 | 15.00 | 800/sq ft | |||||||||
| 1/2 Brickface Tiles | 3/8x1/4 | 1/12 | 50 | 0.008 | 0.90 | ||||||||
| (for corners and bonds) | 250 | 0.045 | 3.50 | ||||||||||
| 1000 | 0.160 | 12.00 | |||||||||||
| Bondpacks | |||||||||||||
| English | 6" x 6" | 1/12 | 300 | 0.050 | 4.80 | ||||||||
| English | 12" x 12" | 1/12 | 1200 | 0.230 | 15.60 | ||||||||
| Flemmish | 6" x 6" | 1/12 | 270 | 0.040 | 4.50 | ||||||||
| Flemmish | 12" x 12" | 1/12 | 1080 | 0.250 | 14.60 | ||||||||
| Garden Wall | 6" x 6" | 1/12 | 250 | 0.045 | 4.20 | ||||||||
| Garden Wall | 12" x 12" | 1/12 | 1000 | 0.240 | 13.90 | ||||||||
| Stretcher | 6" x 6" | 1/12 | 200 | 0.045 | 4.00 | ||||||||
| Stretcher | 12" x 12" | 1/12 | 800 | 0.240 | 12.50 | ||||||||
| 20 | 0.055 | 1.40 | |||||||||||
| Flat Roof Tiles | 3/2x3/4 | 1/12 | 100 | 0.180 | 5.60 | 300/sq ft | |||||||
| Decorative Roof Tiles (Rounded or Pointed) |
3/2x3/4 | 1/12 | 10 | 0.020 | 1.30 | 300/sq ft | |||||||
| 50 | 0.100 | 5.20 | 300/sq ft | ||||||||||
| Edge Tiles | 3/2x3/8 | 1/12 | 20 | 0.018 | 1.25 | ||||||||
| Eaves Tiles | 7/8x3/4 | 1/12 | 20 | 0.018 | 1.25 | ||||||||
| 3/2x3/8 | 1/12 | 20 | 0.020 | 1.10 | |||||||||
| Hip/Ridge Tiles | 3/2 long | 1/12 | 10 | 0.025 | 3.30 | ||||||||
| 3/4 long | 1/12 & 1/24 | 10 | 0.015 | 2.20 | |||||||||
| Kent Peg Tiles (roofing or wall-cladding) |
3/4x1/2 | 1/12 | 50 | 0.030 | 1.65 | 900/sq ft | |||||||
| 250 | 0.180 | 6.80 | 900/sq ft | ||||||||||
| Decorative Kent Peg (Rounded or Pointed) |
3/4x1/2 | 1/12 | 10 | 0.007 | 0.70 | 900 /sq ft | |||||||
| 50 | 0.035 | 2.80 | 900 / sq ft | ||||||||||
| Corner Cladding | 3/4x1/2 | 1/12 | 10 | 0.007 | 2.20 | ||||||||
| 50 | 0.035 | 8.80 | |||||||||||
| Cladding Tiles | varied | 1/12 | small | 0.065 | 5.00 | 32 sq ins | |||||||
| varied | 1/12 | large | 0.330 | 20.00 | 160 sq ins | ||||||||
| Corner Blanks | 3/2x3/4 & 3/3x3/4 | Large | 48 | 0.090 | 2.50 | 2 corners of 1 storey | |||||||
| 3/4x3/4 & 3/4x3/8 | Small | 48 | 0.050 | 2.00 | 2 corners of 1 storey | ||||||||
| Brickface corners | 1/12 | 300 | 0.050 | 4.90 | |||||||||
| "Flags" | 1.25 x 1 | 50 | 0.110 | 4.00 | 116per sq. ft. | ||||||||
| Lead Flashing | 3"x3" | 1 | 0.008 | 2.00 | |||||||||
| 12"x3/4" | 1 | 0.008 | 2.00 | ||||||||||
| Stone & Gravel | 1/2",1/4", | 1/8",1/16" | 100g | 1.20 | |||||||||
| Cobbles | 2.00 | ||||||||||||
| Rubble | 1/12 | 100g | 1.50 | ||||||||||
| Cladding Stone | Various. |
16 sq ins | 3.00 | 16 sq ins | |||||||||
| Special Marbled | Various | 11.25 sq | ins |
1.50 | 11.25 sq ins | ||||||||
| Wall/Floor/Paving Tiles | |||||||||||||
| Cladding Tiles approx 32 sq ins cover |
asstd small |
1/12 |
0.064 |
5.00 |
32 sq ins | ||||||||
| approx 160sq ins cover | asstd large | 1/12 | 0.330 | 20.00 | 160 sq ins | ||||||||
| Wall/Floor | 1/2x1/2 | 1/12 or 1/24 | 50 | 0.020 | 1.60 | 600/sq ft | |||||||
| Average 4.1/sq in | 250 | 0.090 | 6.60 | ||||||||||
| 150 black,150 white | 300 | 0.125 | 8.00 | ||||||||||
| 1/2" triangle | 50 |
1.60 |
|||||||||||
| Wall/Floor/Roof | 3/4x3/8 | 1/12 or 1/24 | 50 | 0.025 | 1.70 | 1200/sq ft | |||||||
| 250 | 0.115 | 7.50 | |||||||||||
| Floor/Paving | 3/4x3/4 | 1/12 or 1/24 | 20 | 0.019 | 1.00 | ||||||||
| 100 | 0.090 | 4.00 | |||||||||||
| 3/4triangle | 50 | 2.50 | |||||||||||
3/8x3/8 |
50 |
1.60 |
|||||||||||
100 |
6.40 |
||||||||||||
3/8" triangle |
50 |
1.60 |
|||||||||||
|
|||||||||||||
| Crazy Paving | 0.050 | 1.50 | |||||||||||
| Concrete | 0.500 | 1.80 | |||||||||||
| Mortar Mix | 0.250 | 1.40 | |||||||||||
| 1.000 | 5.30 | ||||||||||||
| Mixing/Laying Tool | 0.050 | 0.50 | |||||||||||
| Starter Packs | 1/12 | 1 | 1.35 | 17.50 |
Contains 500 bricks, 500 gms mortar mix, tool, gloves & notes. (+5.17 P&P-UK) One only per customer.
Home Product List Forthcoming Shows Kits & Plans Links Examples
Window Framing
| DESCRIPTION | SIZE | QTY | KG | COST(£) | |
| Large Frame | 18" long | 1 | 0.017 | 2.50 | |
| Large Inner | 18" long | 1 | 0.015 | 2.10 | |
| Small Frame | 18" long | 1 | 0.011 | 1.60 | |
| Small Inner | 18" long | 1 | 0.011 | 1.60 |
Kits containing all materials and instructions
| DESCRIPTION | SCALE | QTY | KG | COST(£) | |
| BBQ | 1/12 | 1 | 1.250 | 17.50 | |
| Wall Garden | 1/12 | 1 | 1.500 | 25.50 | |
| Well | 1/12 |
1 | 1.400 | 27.50 |
1/10 Scale Building Materials
| DESCRIPTION | MM | SCALE | QTY | KG | COST(£) | COVERAGE |
| Frogged bricks | 22x11x7 | 1/10 | 50 | 0.160 | 2.50 | |
| 250 | 0.800 | 10.80 | ||||
| Brickface Tiles | 22x7 | 1/10 | 50 | 0.020 | 1.60 | 560 / sq in |
| 250 | 0.115 | 6.60 | 560 / sq in | |||
| Flat Roof Tiles | 44x22 | 1/10 | 20 | 0.055 | 1.80 | |
| 100 | 0.260 | 7.20 | 200 / sq in | |||
| Edge Tiles | 44x11 | 1/10 | 20 | 0.036 | 1.20 | |
| 100 | 0.130 | 5.00 | ||||
| Eaves Tiles | 25x22 | 1/10 | 20 | 0.029 | 1.20 | |
| 100 | 0.145 | 5.00 | ||||
| Hip/Ridge Tiles | 44 long | 1/10 | 10 | 0.030 | 3.60 | |
| Wall/Floor/Paving Tiles | ||||||
| Wall/Floor | 11x11 | 1/10 | 100 | 0.035 | 3.10 | 600 / sq ft |
| 250 | 0.090 | 6.60 | 600 / sq ft | |||
| 22x11 | 1/10 | 50 | 0.035 | 2.25 | 340 / sq ft | |
| 250 | 0.175 | 9.00 | 340 / sq ft | |||
| Floor/Paving | 22x22 | 1/10 | 20 | 0.030 | 1.40 | 180 / sq ft |
| 100 | 0.150 | 5.60 | 180 / sq ft | |||
| Thin Paving | 26x31 | 1/10 | 50 | 0.110 | 4.00 | 110 / sq ft |
| Interlocking Roof Tiles | 1/10 | 100 | 0.430 | 25.00 | ||
| Hip Tiles | 1/10 | 10 | 0.075 | 3.00 | ||
| Ridge Tiles | 1/10 | 10 | 0.095 | 3.00 | ||
| Apex Tiles | 1/10 | 1 | 0.035 | 3.00 | ||
| Starter Packs | 1/10 | 1 | 1.35 | 17.50 |
Containing 500 bricks, 500gms mortar, tool, gloves & notes. (+£7.23 P&P-UK). One per customer only.
Home Product
List Forthcoming Shows Kits & Plans Links
Examples